Компания Microsoft подновила скидки этой недели в Xbox Games Store. Начиная с сегодняшнего дня, 21 марта, и заканчивая 28 марта, игроки могут обзавестись все доступные на платформе части серии Resident Evil со скидкой, а также масса других игр, включая Final Fantasy XV. Предупреждаем, что предложения с припиской DWG доступны лишь подписчикам сервиса Xbox Live Gold. Список глядите ниже.
Xbox One
Content Title | Content Type | Discount | Notes |
---|---|---|---|
Final Fantasy XV | Xbox One Game | 40% | DWG |
Valley | Xbox One Game | 60% | DWG |
Slender: The Arrival | Xbox One Game | 60% | DWG |
Divinity: Original Sin – Enhanced Edition | Xbox One Game | 75% | DWG |
Mordheim: City of the Damned | Xbox One Game | 60% | DWG |
FINAL FANTASY XV Digital Premium Edition | Xbox One Game | 30% | DWG |
Dangerous Golf | Xbox One Game | 50% | DWG |
Blood Bowl 2 | Xbox One Game | 75% | DWG |
Infinite Air with Mark McMorris | Xbox One Game | 50% | DWG |
The Peanuts Movie: Snoopy’s Grand Adventure | Xbox One Game | 80% | DWG |
Stardust Galaxy Warriors: Stellar Climax | Xbox One Game | 50% | DWG |
SteamWorld Dig | Xbox One Game | 50% | DWG |
Coffin Dodgers | Xbox One Game | 50% | DWG |
Mordheim: City of the Damned – Witch Hunters | Add-On | 15% | DWG |
Blood Bowl 2 – Undead | Add-On | 33% | DWG |
Blood Bowl 2 – Lizardmen | Add-On | 33% | DWG |
RESIDENT EVIL 7 biohazard | Xbox One Game | 25% | Spotlight |
RESIDENT EVIL 7 biohazard Deluxe Edition | Xbox One Game | 17% | Spotlight |
Resident Evil 4 | Xbox One Game | 50% | Spotlight |
Resident Evil 5 | Xbox One Game | 50% | Spotlight |
Resident Evil 6 | Xbox One Game | 50% | Spotlight |
Resident Evil Super Bundle | Xbox One Game | 60% | Spotlight |
Resident Evil | Xbox One Game | 50% | Spotlight |
Resident Evil 0 | Xbox One Game | 40% | Spotlight |
Resident Evil 0 Complete Costume Pack | Add-On | 50% | Spotlight |
Resident Evil: Deluxe Origins Bundle | Xbox One Game | 50% | Spotlight |
Resident Evil Revelations 2 Deluxe Edition | Xbox One Game | 60% | Spotlight |
Resident Evil Revelations 2 – Season Pass | Add-On | 60% | Spotlight |
Resident Evil Triple Pack | Add-On | 50% | Spotlight |
NBA 2K17 | Xbox One Game | 40% | Spotlight |
NBA 2K17 Kobe Bryant Legend Edition | Xbox One Game | 45% | Spotlight |
NBA 2K17 Kobe Bryant Legend Edition Gold | Xbox One Game | 50% | Spotlight |
NBA 2K17 75,000 VC | Add-On | 10% | Spotlight |
NBA 2K17 200,000 VC | Add-On | 30% | Spotlight |
NBA 2K17 450,000 VC | Add-On | 50% | Spotlight |
NBA 2K17 All-Time College Bundle | Xbox One Game | 50% | Spotlight |
Silence – The Whispered World 2 | Xbox One Game | 25% | Spotlight |
The Little Acre | Xbox One Game | 40% | Spotlight |
FRU | Xbox One Game | 60% | Spotlight |
In Between | Xbox One Game | 50% | Spotlight |
Wheels of Aurelia | Xbox One Game | 50% | Spotlight |
The Bunker | Xbox One Game | 50% | Spotlight |
Dear Esther: Landmark Edition | Xbox One Game | 50% | Spotlight |
Perfect Woman | Xbox One Game | 50% | Spotlight |
Jotun: Valhalla Edition | Xbox One Game | 50% | Spotlight |
The Magic Circle: Gold Edition | Xbox One Game | 50% | Spotlight |
Fragments of Him | Xbox One Game | 50% | Spotlight |
Three Fourths Home: Extended Edition | Xbox One Game | 67% | Spotlight |
Thomas Was Alone | Xbox One Game | 67% | Spotlight |
Beyond Eyes | Xbox One Game | 67% | Spotlight |
Never Alone (Kisima Ingitchuna) | Xbox One Game | 80% | Spotlight |
EVERSPACE (Game Preview) | Xbox One Game | 25% | Spotlight |
SMITE Ultimate God Pack Bundle | Add-On | 50% | Spotlight |
SMITE – 200 Gems | Add-On | 33% | Spotlight |
SMITE – 400 Gems | Add-On | 33% | Spotlight |
SMITE – 800 Gems | Add-On | 33% | Spotlight |
SMITE – 1500 Gems | Add-On | 33% | Spotlight |
SMITE – 2500 Gems | Add-On | 33% | Spotlight |
SMITE – 3500 Gems | Add-On | 33% | Spotlight |
SMITE – 8000 Gems | Add-On | 33% | Spotlight |
Xbox 360
Content Title | Content Type | Discount | Notes |
---|---|---|---|
NBA 2K17* | Games On Demand | 50% | DWG |
Prototype Biohazard Bundle* | Games On Demand | 50% | DWG |
Spider-Man: Dimensions* | Games On Demand | 75% | DWG |
Farming Simulator* | Games On Demand | 75% | DWG |
Bound by Flame* | Games On Demand | 75% | DWG |
Realms of Ancient War* | Arcade | 75% | DWG |
Mars: War Logs* | Arcade | 75% | DWG |
Contrast* | Arcade | 75% | DWG |
The Peanuts Movie: Snoopy’s Grand Adventure* | Games On Demand | 67% | DWG |
Resident Evil 4 | Games On Demand | 60% | Spotlight |
Resident Evil | Games On Demand | 50% | Spotlight |
Resident Evil CODE: Veronica X | Games On Demand | 75% | Spotlight |
Resident Evil 5 | Games On Demand | 65% | Spotlight |
Resident Evil 0 | Games On Demand | 50% | Spotlight |
Resident Evil 6 | Games On Demand | 65% | Spotlight |
Resident Evil Operation Racoon City | Games On Demand | 75% | Spotlight |
Resident Evil 0 Complete Costume Pack | Add-On | 50% | Spotlight |
Resident Evil 5 Untold Stories Bundle | Add-On | 60% | Spotlight |
Resident Evil Revelations 2 Season Pass | Add-On | 50% | Spotlight |
Puzzle Quest: Challenge of the Warlords | Arcade | 75% | Spotlight |